SHENZHEN PLUS INDEX
4,551
SHENZHEN PLUS VIP
close 14:30
Open
12,448
Last
4,551
Change
-7,897
Change %
-63.44% ↓
High
99983
Low
00184
Current Values (Afternoon)
DATE
UP
DOWN
21-10-2025 045 51
20-10-2025 124 48
19-10-2025 515 60
18-10-2025 669 33
17-10-2025 170 88
16-10-2025 520 11
15-10-2025 473 17
14-10-2025 869 10
13-10-2025 966 11
12-10-2025 301 75
Disclaimer ICP05012689 © 2023 Shenzhen Stock Exchange. All Rights Reserved